| Missouri Department of Health and Senior Services (DHSS) |
| Weekly Communicable Disease Report |
| Quartile Analysis of Year-to-date Counts for Week 19, 2021 |
| Salmonellosis |
| County | Week 19 YTD1 |
Week 18 YTD1 |
Week 17 YTD1 |
Five Year 1st Quartile |
Five Year Median |
Five Year 3rd Quartile |
Change from Week 18 to Week 19 |
Change from Week 19 to 5-Year Median |
Rate per 100,000 Week 19 |
Relative Rate Week 19 |
First Week Reported2 |
Last Week Reported2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adair | 1 | 1 | 1 | 1 | 1 | 2 | 0.0% | 0.0% | 3.94 | 1.87 | 10 | . |
| Boone | 5 | 4 | 4 | 7 | 8 | 9 | 25.0% | ( 37.5%) | 2.86 | 1.36 | 9 | . |
| Buchanan | 3 | 3 | 2 | 2 | 2 | 3 | 0.0% | 50.0% | 3.37 | 1.60 | 8 | . |
| Butler | 1 | 1 | 1 | 2 | 2 | 3 | 0.0% | ( 50.0%) | 2.33 | 1.11 | 12 | . |
| Cape Girardeau | 3 | 3 | 3 | 2 | 2 | 6 | 0.0% | 50.0% | 3.82 | 1.81 | 13 | . |
| Carter | 1 | 0 | 0 | No Data | 0 | No Data | 0.0% | 0.0% | 15.97 | 7.59 | 19 | . |
| Cass | 3 | 3 | 3 | 3 | 4 | 5 | 0.0% | ( 25.0%) | 2.96 | 1.41 | 10 | . |
| Clay | 1 | 1 | 1 | 3 | 7 | 7 | 0.0% | ( 85.7%) | 0.87 | 0.41 | 4 | . |
| Clinton | 1 | 1 | 1 | 1 | 1 | 1 | 0.0% | 0.0% | 4.85 | 2.31 | 17 | . |
| Cole | 2 | 2 | 2 | 6 | 7 | 13 | 0.0% | ( 71.4%) | 2.61 | 1.24 | 6 | . |
| Franklin | 5 | 5 | 5 | 2 | 7 | 9 | 0.0% | ( 28.6%) | 4.88 | 2.32 | 5 | . |
| Greene | 13 | 13 | 12 | 9 | 9 | 11 | 0.0% | 44.4% | 4.51 | 2.14 | 1 | . |
| Grundy | 2 | 2 | 2 | 1 | 1 | 1 | 0.0% | 100.0% | 19.81 | 9.41 | 2 | . |
| Harrison | 1 | 1 | 1 | 1 | 1 | 1 | 0.0% | 0.0% | 11.61 | 5.52 | 10 | . |
| Henry | 3 | 3 | 3 | 1 | 1 | 1 | 0.0% | 200.0% | 13.80 | 6.56 | 4 | . |
| Howell | 1 | 1 | 1 | 1 | 3 | 3 | 0.0% | ( 66.7%) | 2.49 | 1.18 | 5 | . |
| Jackson | 9 | 9 | 8 | 5 | 9 | 9 | 0.0% | 0.0% | 3.43 | 1.63 | 2 | . |
| Jasper | 2 | 1 | 1 | 5 | 5 | 7 | 100.0% | ( 60.0%) | 2.71 | 1.29 | 15 | . |
| Jefferson | 4 | 4 | 4 | 5 | 7 | 7 | 0.0% | ( 42.9%) | 1.78 | 0.85 | 10 | . |
| Johnson | 2 | 2 | 2 | 1 | 1 | 3 | 0.0% | 100.0% | 3.71 | 1.76 | 12 | . |
| Lafayette | 1 | 1 | 1 | 1 | 1 | 2 | 0.0% | 0.0% | 3.06 | 1.45 | 13 | . |
| Lawrence | 1 | 1 | 1 | 1 | 1 | 3 | 0.0% | 0.0% | 2.62 | 1.24 | 11 | . |
| Lincoln | 2 | 2 | 2 | 2 | 2 | 2 | 0.0% | 0.0% | 3.66 | 1.74 | 11 | . |
| Livingston | 1 | 1 | 1 | 1 | 1 | 1 | 0.0% | 0.0% | 6.65 | 3.16 | 12 | . |
| Madison | 1 | 1 | 1 | 1 | 2 | 2 | 0.0% | ( 33.3%) | 8.06 | 3.83 | 14 | . |
| Miller | 2 | 2 | 2 | 1 | 1 | 2 | 0.0% | 100.0% | 7.96 | 3.79 | 10 | . |
| Mississippi | 3 | 3 | 3 | 1 | 2 | 2 | 0.0% | 100.0% | 21.37 | 10.16 | 12 | . |
| Oregon | 1 | 1 | 1 | 1 | 2 | 2 | 0.0% | ( 33.3%) | 9.13 | 4.34 | 13 | . |
| Phelps | 3 | 3 | 3 | 1 | 1 | 1 | 0.0% | 200.0% | 6.70 | 3.18 | 9 | . |
| Platte | 1 | 0 | 0 | 1 | 2 | 3 | 0.0% | ( 50.0%) | 2.01 | 0.96 | 19 | . |
| Ripley | 1 | 1 | 1 | No Data | 0 | No Data | 0.0% | 0.0% | 7.25 | 3.44 | 12 | . |
| St Charles | 4 | 4 | 4 | 6 | 11 | 14 | 0.0% | ( 63.6%) | 1.04 | 0.49 | 1 | . |
| St Louis | 22 | 22 | 21 | 32 | 38 | 38 | 0.0% | ( 42.1%) | 2.19 | 1.04 | 2 | . |
| Saline | 1 | 1 | 1 | 1 | 1 | 1 | 0.0% | 0.0% | 4.30 | 2.04 | 15 | . |
| Scott | 3 | 3 | 3 | 1 | 1 | 3 | 0.0% | 200.0% | 7.69 | 3.66 | 2 | . |
| Stone | 1 | 0 | 0 | 2 | 2 | 2 | 0.0% | ( 50.0%) | 3.23 | 1.54 | 19 | . |
| Webster | 1 | 1 | 1 | 1 | 1 | 2 | 0.0% | 0.0% | 2.67 | 1.27 | 17 | . |
| St Louis City | 5 | 5 | 5 | 9 | 10 | 11 | 0.0% | ( 50.0%) | 1.58 | 0.75 | 2 | . |
| Joplin | 1 | 1 | 1 | 1 | 2 | 3 | 0.0% | ( 50.0%) | 1.93 | 0.92 | 17 | . |
| Kansas City | 10 | 10 | 10 | 7 | 17 | 19 | 0.0% | ( 41.2%) | 2.10 | 1.00 | 1 | . |
| State of Missouri | 128 | 123 | 119 | 223 | 257 | 259 | 4.1% | ( 50.2%) | 2.10 | 1.00 | 1 | . |
| 1Analysis Results Legend: |
| The Year-to-Date (YTD) count is above the 5-year median. |
| The Year-to-Date (YTD) count is above the 5-year 3rd quartile for a period of one or two weeks. |
| The Year-to-Date (YTD) count is above the 5-year 3rd quartile for a period of three weeks. |
| The Year-to-Date (YTD) count is above the 5-year Maximum. |
| 2First Week Reported in 2021 |
| Missouri Department of Health and Senior Services (DHSS) |
| Weekly Communicable Disease Report for Week 19, 2021 |
| Disease or Condition Analysis |
| Compared to Last Report run on 04/26/2018 for Week 16, 2018 |
| Salmonellosis |
| County | Data Status1,2 |
1st Week Reported Current Report |
1st Week Reported Last Report |
Change in Count |
Week 19 Quartile Results3 |
Week 16 Quartile Results4 |
Data Trend Analysis5 |
Data Elevation Analysis6 |
|---|---|---|---|---|---|---|---|---|
| Adair | New | 20 | 11 | 1 | Below Median | 0.5 | 5 | Below Normal |
| Boone | Old | 9 | No Data | 5 | Below Median | Below Median | Increase | Below Normal |
| Buchanan | Old | 8 | No Data | 3 | Above Median | Below Median | Increase | Above Normal |
| Butler | Old | 12 | No Data | 1 | Below Median | Below Median | Increase | Below Normal |
| Cape Girardeau | Old | 13 | No Data | 3 | Above Median | Below Median | Increase | Above Normal |
| Carter | Old | 19 | No Data | 1 | Above Median | Below Median | Increase | Above Normal |
| Cass | Old | 10 | No Data | 3 | Below Median | Below Median | Increase | Below Normal |
| Clay | Old | 4 | No Data | 1 | Below Median | Below Median | Increase | Below Normal |
| Clinton | Old | 17 | No Data | 1 | Below Median | Below Median | Increase | Below Normal |
| Cole | Old | 6 | No Data | 2 | Below Median | Below Median | Increase | Below Normal |
| Franklin | Old | 5 | No Data | 5 | Below Median | Below Median | Increase | Below Normal |
| Greene | Old | 1 | No Data | 13 | Above 3rdQuartile | Below Median | Increase | Elevated |
| Grundy | Old | 2 | No Data | 2 | Above Maximum | Below Median | Increase | Very Elevated |
| Harrison | Old | 10 | No Data | 1 | Below Median | Below Median | Increase | Below Normal |
| Henry | Old | 4 | No Data | 3 | Above Maximum | Below Median | Increase | Very Elevated |
| Howell | Old | 5 | No Data | 1 | Below Median | Below Median | Increase | Below Normal |
| Jackson | Old | 2 | No Data | 9 | Below Median | Below Median | Increase | Below Normal |
| Jasper | Old | 15 | No Data | 2 | Below Median | Below Median | Increase | Below Normal |
| Jefferson | Old | 10 | No Data | 4 | Below Median | Below Median | Increase | Below Normal |
| Johnson | Old | 12 | No Data | 2 | Above Median | Below Median | Increase | Above Normal |
| Lafayette | Old | 13 | No Data | 1 | Below Median | Below Median | Increase | Below Normal |
| Lawrence | Old | 11 | No Data | 1 | Below Median | Below Median | Increase | Below Normal |
| Lincoln | Old | 11 | No Data | 2 | Below Median | Below Median | Increase | Below Normal |
| Livingston | Old | 12 | No Data | 1 | Below Median | Below Median | Increase | Below Normal |
| Madison | Old | 14 | No Data | 1 | Below Median | Below Median | Increase | Below Normal |
| Miller | Old | 10 | No Data | 2 | Above 3rdQuartile | Below Median | Increase | Elevated |
| Mississippi | Old | 12 | No Data | 3 | Above Maximum | Below Median | Increase | Very Elevated |
| Oregon | Old | 13 | No Data | 1 | Below Median | Below Median | Increase | Below Normal |
| Phelps | Old | 9 | No Data | 3 | Above Maximum | Below Median | Increase | Very Elevated |
| Platte | Old | 19 | No Data | 1 | Below Median | Below Median | Increase | Below Normal |
| Ripley | Old | 12 | No Data | 1 | Above Median | Below Median | Increase | Above Normal |
| St Charles | Old | 1 | No Data | 4 | Below Median | Below Median | Increase | Below Normal |
| St Louis | Old | 2 | No Data | 22 | Below Median | Below Median | Increase | Below Normal |
| Saline | Old | 15 | No Data | 1 | Below Median | Below Median | Increase | Below Normal |
| Scott | Old | 2 | No Data | 3 | Above Median | Below Median | Increase | Above Normal |
| Stone | Old | 19 | No Data | 1 | Below Median | Below Median | Increase | Below Normal |
| Webster | Old | 17 | No Data | 1 | Below Median | Below Median | Increase | Below Normal |
| St Louis City | Old | 2 | No Data | 5 | Below Median | Below Median | Increase | Below Normal |
| Joplin | Old | 17 | No Data | 1 | Below Median | Below Median | Increase | Below Normal |
| Kansas City | Old | 1 | No Data | 10 | Below Median | Below Median | Increase | Below Normal |
| State of Missouri | Old | 1 | No Data | 128 | Below Median | Below Median | Increase | Below Normal |
| 1Data Status: Old=Continuing Occurence in 2021, New=First Occurence in 2021 and Out=Case was Removed from WEBSURV |
| 2First Week Reported and/or First Occurence of Disease or Condition in 2021 |
| 3Week 19 Quartile Results are from the Current Report |
| 4Week 16 Quartile Results are from the Last Report |
| 5Based on Change in Count Current Report vs Last Report |
| 6Based on Quartile Analysis from Current Report where: Below Normal=below median, Above Normal= above median, |
| Elevated=above 3rd quartile and Very Elevated=Above Maximum. |
| Missouri Department of Health and Senior Services (DHSS) |
| Weekly Communicable Disease Report |
| Quartile Analysis of Year-to-Date Counts for Week 19, 2021 |
| Salmonellosis |
| YTD Count in 2021 YTD Median (2016 to 2020) |
| YTD Third Quartile (2016 to 2020) YTD Maximum (2016 to 2020) |
| Missouri Department of Health and Senior Services (DHSS) |
| Weekly Communicable Disease Report for |
| Comparison of Confirmed and Probable 4-week Count Mean Week 19, 2021 |
| Salmonellosis |
| 4-week Count Mean Historical Limit(2 std) Historical Limit(3 std) |
| 4-week count mean based on the current and 3 previous weeks |
| The mean plus two standard deviations based on the current week, 7 previous weeks and 4 subsequents or leading weeks for the past five years |
| The mean plus three standard deviations based on the current week, 7 previous weeks and 4 subsequents or leading weeks for the past five years |
| Missouri Department of Health and Senior Services (DHSS) |
| Weekly Communicable Disease Report |
| Year-to-Date Counts and Rates for Week 19 , 2021 |
| Salmonellosis |
| County | Week 19 YTD |
Week 19 Rate1 |
Week 19 Relative Rate2 |
Change in Count From Current Report3 |
Change in Count From Last Report4 |
|---|---|---|---|---|---|
| Adair | 2 | 7.9 | 3.7 | 0 | 1 |
| Boone | 5 | 2.9 | 1.4 | 1 | 5 |
| Buchanan | 3 | 3.4 | 1.6 | 0 | 3 |
| Butler | 1 | 2.3 | 1.1 | 0 | 1 |
| Cape Girardeau | 3 | 3.8 | 1.8 | 0 | 3 |
| Carter | 1 | 16.0 | 7.6 | 1 | 1 |
| Cass | 3 | 3.0 | 1.4 | 0 | 3 |
| Clay | 1 | 0.9 | 0.4 | 0 | 1 |
| Clinton | 1 | 4.9 | 2.3 | 0 | 1 |
| Cole | 2 | 2.6 | 1.2 | 0 | 2 |
| Franklin | 5 | 4.9 | 2.3 | 0 | 5 |
| Greene | 13 | 4.5 | 2.1 | 0 | 13 |
| Grundy | 2 | 19.8 | 9.4 | 0 | 2 |
| Harrison | 1 | 11.6 | 5.5 | 0 | 1 |
| Henry | 3 | 13.8 | 6.6 | 0 | 3 |
| Howell | 1 | 2.5 | 1.2 | 0 | 1 |
| Jackson | 9 | 3.4 | 1.6 | 0 | 9 |
| Jasper | 2 | 2.7 | 1.3 | 1 | 2 |
| Jefferson | 4 | 1.8 | 0.8 | 0 | 4 |
| Johnson | 2 | 3.7 | 1.8 | 0 | 2 |
| Lafayette | 1 | 3.1 | 1.5 | 0 | 1 |
| Lawrence | 1 | 2.6 | 1.2 | 0 | 1 |
| Lincoln | 2 | 3.7 | 1.7 | 0 | 2 |
| Livingston | 1 | 6.7 | 3.2 | 0 | 1 |
| Madison | 1 | 8.1 | 3.8 | 0 | 1 |
| Miller | 2 | 8.0 | 3.8 | 0 | 2 |
| Mississippi | 3 | 21.4 | 10.2 | 0 | 3 |
| Oregon | 1 | 9.1 | 4.3 | 0 | 1 |
| Phelps | 3 | 6.7 | 3.2 | 0 | 3 |
| Platte | 1 | 2.0 | 1.0 | 1 | 1 |
| Ripley | 1 | 7.2 | 3.4 | 0 | 1 |
| St Charles | 4 | 1.0 | 0.5 | 0 | 4 |
| St Louis | 22 | 2.2 | 1.0 | 0 | 22 |
| Saline | 1 | 4.3 | 2.0 | 0 | 1 |
| Scott | 3 | 7.7 | 3.7 | 0 | 3 |
| Stone | 1 | 3.2 | 1.5 | 1 | 1 |
| Webster | 1 | 2.7 | 1.3 | 0 | 1 |
| St Louis City | 5 | 1.6 | 0.8 | 0 | 5 |
| Joplin | 1 | 1.9 | 0.9 | 0 | 1 |
| Kansas City | 10 | 2.1 | 1.0 | 0 | 10 |
| 1Rates are Year-to-Date Counts per 100,000 population for Week 19, 2021 |
| 2The relative rate is computed as the county or district rate divided by the overall state rate |
| 3Current Report was run on 05/18/2021 for Week 19, 2021 |
| 4Last Report was run on 04/26/2018 for Week 16, 2018 |
| Missouri Department of Health and Senior Services (DHSS) |
| Weekly Communicable Disease Reports |
| Cross Tabulations of YTD Count for Week 19, 2021 |
| State of Missouri |
| Salmonellosis |
| Age and Gender | Asian | Black | White | Unknown | All | |
|---|---|---|---|---|---|---|
| < 2 | Female | 1 | 8 | 1 | 10 | |
| Male | 1 | 7 | 8 | |||
| All | 1 | 1 | 15 | 1 | 18 | |
| 2 to 14 | Female | 1 | 1 | 6 | 1 | 9 |
| Male | 1 | 4 | 2 | 7 | ||
| All | 1 | 2 | 10 | 3 | 16 | |
| 15 to 24 | Female | 1 | 6 | 7 | ||
| Male | 2 | 1 | 1 | 4 | ||
| All | 3 | 7 | 1 | 11 | ||
| 25 to 34 | Female | 1 | 7 | 2 | 10 | |
| Male | 4 | 1 | 5 | |||
| All | 1 | 11 | 3 | 15 | ||
| 35 to 44 | Female | 3 | 3 | |||
| Male | 1 | 2 | 3 | |||
| All | 1 | 5 | 6 | |||
| 45 to 54 | Female | 1 | 5 | 4 | 10 | |
| Male | 1 | 6 | 2 | 9 | ||
| All | 2 | 11 | 6 | 19 | ||
| 55 to 64 | Female | 1 | 11 | 1 | 13 | |
| Male | 1 | 4 | 1 | 6 | ||
| All | 2 | 15 | 2 | 19 | ||
| 65 plus | Female | 4 | 8 | 2 | 14 | |
| Male | 5 | 4 | 9 | |||
| Unknown | 1 | 1 | ||||
| All | 4 | 13 | 7 | 24 | ||
| All | 2 | 16 | 87 | 23 | 128 | |
| Missouri Department of Health and Senior Services (DHSS) |
| Weekly Communicable Disease Reports |
| Cross Tabulations of YTD Count for Week 19, 2021 |
| State of Missouri |
| Salmonellosis |
| Missouri Department of Health and Senior Services (DHSS) |
| Weekly Communicable Disease Reports |
| Cross Tabulations of YTD Count for Week 19, 2021 |
| State of Missouri |
| Salmonellosis |