| Missouri Department of Health and Senior Services (DHSS) |
| Weekly Communicable Disease Report |
| Quartile Analysis of Year-to-date Counts for Week 37, 2021 |
| Yersiniosis |
| County | Week 37 YTD1 |
Week 36 YTD1 |
Week 35 YTD1 |
Five Year 1st Quartile |
Five Year Median |
Five Year 3rd Quartile |
Change from Week 36 to Week 37 |
Change from Week 37 to 5-Year Median |
Rate per 100,000 Week 37 |
Relative Rate Week 37 |
First Week Reported2 |
Last Week Reported2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boone | 6 | 6 | 6 | 1 | 1 | 2 | 0.0% | 500.0% | 3.43 | 5.35 | 7 | . |
| Callaway | 1 | 1 | 1 | 1 | 2 | 2 | 0.0% | ( 33.3%) | 2.23 | 3.48 | 26 | . |
| Cass | 1 | 1 | 1 | 1 | 1 | 1 | 0.0% | 0.0% | 0.99 | 1.54 | 13 | . |
| Clay | 2 | 1 | 1 | 1 | 1 | 1 | 100.0% | 100.0% | 1.74 | 2.71 | 3 | . |
| Douglas | 1 | 1 | 1 | No Data | 0 | No Data | 0.0% | 0.0% | 7.48 | 11.66 | 24 | . |
| Franklin | 2 | 2 | 2 | 3 | 3 | 3 | 0.0% | ( 33.3%) | 1.95 | 3.05 | 2 | . |
| Greene | 2 | 2 | 2 | 1 | 5 | 6 | 0.0% | ( 60.0%) | 0.69 | 1.08 | 15 | . |
| Jackson | 1 | 1 | 1 | 1 | 4 | 6 | 0.0% | ( 75.0%) | 0.38 | 0.60 | 11 | . |
| Jasper | 1 | 1 | 1 | 1 | 2 | 3 | 0.0% | ( 50.0%) | 1.35 | 2.11 | 31 | . |
| Jefferson | 2 | 2 | 2 | 2 | 2 | 2 | 0.0% | 0.0% | 0.89 | 1.39 | 13 | . |
| Lincoln | 1 | 1 | 1 | 1 | 2 | 2 | 0.0% | ( 33.3%) | 1.83 | 2.85 | 6 | . |
| Monroe | 1 | 1 | 1 | 1 | 1 | 1 | 0.0% | 0.0% | 11.65 | 18.17 | 9 | . |
| St Charles | 1 | 1 | 1 | 1 | 1 | 3 | 0.0% | 0.0% | 0.26 | 0.40 | 8 | . |
| St Louis | 5 | 5 | 4 | 4 | 5 | 7 | 0.0% | 0.0% | 0.50 | 0.78 | 2 | . |
| Saline | 1 | 1 | 1 | No Data | 0 | No Data | 0.0% | 0.0% | 4.30 | 6.71 | 9 | . |
| Webster | 1 | 1 | 1 | 1 | 1 | 1 | 0.0% | 0.0% | 2.67 | 4.16 | 25 | . |
| St Louis City | 2 | 2 | 2 | 2 | 2 | 2 | 0.0% | 0.0% | 0.63 | 0.99 | 25 | . |
| Joplin | 2 | 2 | 2 | No Data | 0 | No Data | 0.0% | 0.0% | 3.86 | 6.02 | 27 | . |
| Kansas City | 6 | 6 | 6 | 1 | 2 | 2 | 0.0% | 200.0% | 1.26 | 1.97 | 3 | . |
| State of Missouri | 39 | 38 | 37 | 21 | 34 | 49 | 2.6% | 14.7% | 0.64 | 1.00 | 2 | . |
| 1Analysis Results Legend: |
| The Year-to-Date (YTD) count is above the 5-year median. |
| The Year-to-Date (YTD) count is above the 5-year 3rd quartile for a period of one or two weeks. |
| The Year-to-Date (YTD) count is above the 5-year 3rd quartile for a period of three weeks. |
| The Year-to-Date (YTD) count is above the 5-year Maximum. |
| 2First Week Reported in 2021 |
| Missouri Department of Health and Senior Services (DHSS) |
| Weekly Communicable Disease Report for Week 37, 2021 |
| Disease or Condition Analysis |
| Compared to Last Report run on 04/26/2018 for Week 16, 2018 |
| Yersiniosis |
| County | Data Status1,2 |
1st Week Reported Current Report |
1st Week Reported Last Report |
Change in Count |
Week 37 Quartile Results3 |
Week 16 Quartile Results4 |
Data Trend Analysis5 |
Data Elevation Analysis6 |
|---|---|---|---|---|---|---|---|---|
| Callaway | Old | 26 | No Data | 1 | Below Median | Below Median | Increase | Below Normal |
| Cass | Old | 13 | No Data | 1 | Below Median | Below Median | Increase | Below Normal |
| Clay | Old | 3 | No Data | 2 | Above Maximum | Below Median | Increase | Very Elevated |
| Douglas | Old | 24 | No Data | 1 | Above Median | Below Median | Increase | Above Normal |
| Franklin | Old | 2 | No Data | 2 | Below Median | Below Median | Increase | Below Normal |
| Greene | Old | 15 | No Data | 2 | Below Median | Below Median | Increase | Below Normal |
| Jackson | Old | 11 | No Data | 1 | Below Median | Below Median | Increase | Below Normal |
| Jasper | Old | 31 | No Data | 1 | Below Median | Below Median | Increase | Below Normal |
| Jefferson | New | 20 | 7 | 3 | Above 3rdQuartile | Below Median | 6 | Very Elevated |
| Lincoln | Old | 6 | No Data | 1 | Below Median | Below Median | Increase | Below Normal |
| Monroe | Old | 9 | No Data | 1 | Below Median | Below Median | Increase | Below Normal |
| St Charles | Old | 8 | No Data | 1 | Below Median | Below Median | Increase | Below Normal |
| St Louis | Old | 2 | No Data | 5 | Below Median | Below Median | Increase | Below Normal |
| Saline | Old | 9 | No Data | 1 | Above Median | Below Median | Increase | Above Normal |
| Webster | Old | 25 | No Data | 1 | Below Median | Below Median | Increase | Below Normal |
| St Louis City | Old | 25 | No Data | 2 | Below Median | Below Median | Increase | Below Normal |
| Joplin | Old | 27 | No Data | 2 | Above Median | Below Median | Increase | Above Normal |
| Kansas City | Old | 3 | No Data | 6 | Above 3rdQuartile | Below Median | Increase | Elevated |
| State of Missouri | Old | 2 | No Data | 39 | Above Median | Below Median | Increase | Above Normal |
| 1Data Status: Old=Continuing Occurence in 2021, New=First Occurence in 2021 and Out=Case was Removed from WEBSURV |
| 2First Week Reported and/or First Occurence of Disease or Condition in 2021 |
| 3Week 37 Quartile Results are from the Current Report |
| 4Week 16 Quartile Results are from the Last Report |
| 5Based on Change in Count Current Report vs Last Report |
| 6Based on Quartile Analysis from Current Report where: Below Normal=below median, Above Normal= above median, |
| Elevated=above 3rd quartile and Very Elevated=Above Maximum. |
| Missouri Department of Health and Senior Services (DHSS) |
| Weekly Communicable Disease Report |
| Quartile Analysis of Year-to-Date Counts for Week 37, 2021 |
| Yersiniosis |
| YTD Count in 2021 YTD Median (2016 to 2020) |
| YTD Third Quartile (2016 to 2020) YTD Maximum (2016 to 2020) |
| Missouri Department of Health and Senior Services (DHSS) |
| Weekly Communicable Disease Report for |
| Comparison of Confirmed and Probable 4-week Count Mean Week 37, 2021 |
| Yersiniosis |
| 4-week Count Mean Historical Limit(2 std) Historical Limit(3 std) |
| 4-week count mean based on the current and 3 previous weeks |
| The mean plus two standard deviations based on the current week, 7 previous weeks and 4 subsequents or leading weeks for the past five years |
| The mean plus three standard deviations based on the current week, 7 previous weeks and 4 subsequents or leading weeks for the past five years |
| Missouri Department of Health and Senior Services (DHSS) |
| Weekly Communicable Disease Report |
| Year-to-Date Counts and Rates for Week 37 , 2021 |
| Yersiniosis |
| County | Week 37 YTD |
Week 37 Rate1 |
Week 37 Relative Rate2 |
Change in Count From Current Report3 |
Change in Count From Last Report4 |
|---|---|---|---|---|---|
| Callaway | 1 | 2.2 | 3.5 | 0 | 1 |
| Cass | 1 | 1.0 | 1.5 | 0 | 1 |
| Clay | 2 | 1.7 | 2.7 | 1 | 2 |
| Douglas | 1 | 7.5 | 11.7 | 0 | 1 |
| Franklin | 2 | 2.0 | 3.0 | 0 | 2 |
| Greene | 2 | 0.7 | 1.1 | 0 | 2 |
| Jackson | 1 | 0.4 | 0.6 | 0 | 1 |
| Jasper | 1 | 1.4 | 2.1 | 0 | 1 |
| Jefferson | 8 | 4.3 | 6.7 | 0 | 6 |
| Lincoln | 1 | 1.8 | 2.9 | 0 | 1 |
| Monroe | 1 | 11.7 | 18.2 | 0 | 1 |
| St Charles | 1 | 0.3 | 0.4 | 0 | 1 |
| St Louis | 5 | 0.5 | 0.8 | 0 | 5 |
| Saline | 1 | 4.3 | 6.7 | 0 | 1 |
| Webster | 1 | 2.7 | 4.2 | 0 | 1 |
| St Louis City | 2 | 0.6 | 1.0 | 0 | 2 |
| Joplin | 2 | 3.9 | 6.0 | 0 | 2 |
| Kansas City | 6 | 1.3 | 2.0 | 0 | 6 |
| 1Rates are Year-to-Date Counts per 100,000 population for Week 37, 2021 |
| 2The relative rate is computed as the county or district rate divided by the overall state rate |
| 3Current Report was run on 09/21/2021 for Week 37, 2021 |
| 4Last Report was run on 04/26/2018 for Week 16, 2018 |
| Missouri Department of Health and Senior Services (DHSS) |
| Weekly Communicable Disease Reports |
| Cross Tabulations of YTD Count for Week 37, 2021 |
| State of Missouri |
| Yersiniosis |
| Age and Gender | Black | White | Unknown | All | |
|---|---|---|---|---|---|
| < 2 | Female | 1 | 1 | ||
| Male | 1 | 1 | 2 | ||
| All | 2 | 1 | 3 | ||
| 2 to 14 | Female | 2 | 2 | ||
| All | 2 | 2 | |||
| 15 to 24 | Female | 1 | 1 | ||
| Male | 2 | 2 | |||
| All | 3 | 3 | |||
| 25 to 34 | Female | 2 | 2 | ||
| All | 2 | 2 | |||
| 35 to 44 | Female | 2 | 2 | ||
| All | 2 | 2 | |||
| 45 to 54 | Female | 1 | 1 | ||
| Male | 1 | 1 | |||
| All | 1 | 1 | 2 | ||
| 55 to 64 | Female | 1 | 2 | 3 | |
| Male | 1 | 1 | |||
| All | 1 | 2 | 1 | 4 | |
| 65 plus | Female | 2 | 7 | 3 | 12 |
| Male | 1 | 3 | 5 | 9 | |
| All | 3 | 10 | 8 | 21 | |
| All | 4 | 22 | 13 | 39 | |
| Missouri Department of Health and Senior Services (DHSS) |
| Weekly Communicable Disease Reports |
| Cross Tabulations of YTD Count for Week 37, 2021 |
| State of Missouri |
| Yersiniosis |
| Missouri Department of Health and Senior Services (DHSS) |
| Weekly Communicable Disease Reports |
| Cross Tabulations of YTD Count for Week 37, 2021 |
| State of Missouri |
| Yersiniosis |