| Missouri Department of Health and Senior Services (DHSS) |
| Weekly Communicable Disease Report |
| Quartile Analysis of Year-to-date Counts for Week 37, 2021 |
| Central District |
| Disease or Condition |
Week 37 YTD1 |
Week 36 YTD1 |
Week 35 YTD1 |
Five Year 1st Quartile |
Five Year Median |
Five Year 3rd Quartile |
Change from Week 36 to Week 37 |
Change from Week 37 to 5-Year Median |
Rate per 100,000 Week 37 |
First Week Reported2 |
Last Week Reported |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Respiratory Distress Syndrome (ARDS) | 1 | 1 | 1 | No Data | 0 | No Data | 0.0% | 0.0% | 0.15 | 8 | . |
| Anaplasma phagocytophilum | 2 | 2 | 2 | 1 | 1 | 4 | 0.0% | 100.0% | 0.30 | 26 | . |
| Animal Bites | 454 | 448 | 423 | No Data | 727 | No Data | 1.3% | ( 37.6%) | 67.06 | 1 | . |
| COVID-19 | 25,729 | 24,887 | 24,004 | 1 | 1 | 1 | 3.4% | 2.57E6% | 3800.45 | 0 | . |
| Campylobacteriosis | 85 | 84 | 83 | 120 | 133 | 138 | 1.2% | ( 36.1%) | 12.56 | 2 | . |
| Coccidioidomycosis | 2 | 2 | 2 | 2 | 2 | 3 | 0.0% | 0.0% | 0.30 | 23 | . |
| Cryptosporidiosis | 19 | 19 | 19 | 42 | 42 | 43 | 0.0% | ( 54.8%) | 2.81 | 2 | . |
| Cyclosporiasis | 10 | 10 | 10 | 6 | 7 | 16 | 0.0% | 42.9% | 1.48 | 27 | . |
| E. Coli O157 H7 | 4 | 4 | 4 | 8 | 9 | 14 | 0.0% | ( 55.6%) | 0.59 | 10 | . |
| E Coli Shiga Toxin Positive | 31 | 31 | 31 | 21 | 27 | 36 | 0.0% | 14.8% | 4.58 | 2 | . |
| Ehrlichia chaffeensis | 21 | 20 | 19 | 45 | 59 | 61 | 5.0% | ( 64.4%) | 3.10 | 18 | . |
| Ehrlichia ewingii | 3 | 3 | 3 | 1 | 1 | 2 | 0.0% | 200.0% | 0.44 | 26 | . |
| Ehrlichiosis or Anaplasmosis, Undetermined | 1 | 1 | 1 | No Data | 6 | No Data | 0.0% | ( 82.1%) | 0.15 | 33 | . |
| Giardiasis | 29 | 29 | 29 | 25 | 33 | 35 | 0.0% | ( 12.1%) | 4.28 | 2 | . |
| Haemophilus Influenzae, Invasive | 3 | 3 | 3 | 8 | 12 | 15 | 0.0% | ( 75.0%) | 0.44 | 6 | . |
| Heartland Virus | 1 | 1 | 1 | 1 | 1 | 1 | 0.0% | 0.0% | 0.15 | 26 | . |
| Hepatitis A Acute | 12 | 12 | 11 | 2 | 3 | 5 | 0.0% | 300.0% | 1.77 | 13 | . |
| Hepatitis B (Pregnancy) Prenatal | 5 | 5 | 5 | 5 | 6 | 7 | 0.0% | ( 16.7%) | 0.74 | 6 | . |
| Hepatitis B Acute | 1 | 1 | 1 | 1 | 2 | 2 | 0.0% | ( 50.0%) | 0.15 | 4 | . |
| Hepatitis B Chronic Infection | 14 | 13 | 12 | 25 | 27 | 29 | 7.7% | ( 48.1%) | 2.07 | 2 | . |
| Hepatitis C, Chronic Infection | 755 | 745 | 735 | 293 | 327 | 352 | 1.3% | 130.9% | 111.52 | 1 | . |
| Influenza | 319 | 319 | 319 | No Data | 10,247 | No Data | 0.0% | ( 96.9%) | 47.12 | 40 | 36 |
| Legionellosis | 2 | 2 | 2 | 5 | 7 | 10 | 0.0% | ( 71.4%) | 0.30 | 23 | . |
| Listeriosis | 1 | 1 | 1 | 1 | 2 | 2 | 0.0% | ( 33.3%) | 0.15 | 34 | . |
| Malaria | 1 | 1 | 1 | 2 | 2 | 3 | 0.0% | ( 50.0%) | 0.15 | 2 | . |
| Pertussis | 1 | 1 | 1 | 7 | 10 | 12 | 0.0% | ( 90.0%) | 0.15 | 15 | . |
| Q Fever,Acute | 1 | 1 | 1 | 1 | 1 | 1 | 0.0% | 0.0% | 0.15 | 21 | . |
| Rabies Post Exposure Prophylasis | 27 | 27 | 27 | 76 | 76 | 78 | 0.0% | ( 64.5%) | 3.99 | 2 | . |
| Rocky Mountain Spotted Fever | 9 | 9 | 9 | 70 | 109 | 175 | 0.0% | ( 91.7%) | 1.33 | 24 | . |
| Salmonellosis | 64 | 62 | 61 | 85 | 87 | 119 | 3.2% | ( 26.4%) | 9.45 | 5 | . |
| Shiga Toxin + (Non E. Coli/Unknown Organism) | 2 | 2 | 2 | 1 | 3 | 5 | 0.0% | ( 33.3%) | 0.30 | 3 | . |
| Shigellosis | 7 | 7 | 7 | 8 | 42 | 91 | 0.0% | ( 83.3%) | 1.03 | 2 | . |
| Strep Pneumoniae Invasive | 15 | 14 | 14 | 39 | 43 | 54 | 7.1% | ( 65.1%) | 2.22 | 1 | . |
| Toxic Shock (Staph) Syndrome | 1 | 1 | 1 | No Data | 0 | No Data | 0.0% | 0.0% | 0.15 | 22 | . |
| Tuberculosis | 4 | 4 | 4 | 3 | 5 | 7 | 0.0% | ( 20.0%) | 0.59 | 1 | . |
| Tularemia | 1 | 1 | 1 | 2 | 3 | 4 | 0.0% | ( 60.0%) | 0.15 | 27 | . |
| Varicella (Chickenpox) | 3 | 3 | 3 | 11 | 13 | 17 | 0.0% | ( 76.9%) | 0.44 | 3 | . |
| Yersiniosis | 8 | 8 | 8 | 4 | 7 | 8 | 0.0% | 23.1% | 1.18 | 7 | . |
| 1Analysis Results Legend: |
| The Year-to-Date (YTD) count is above the 5-year median. |
| The Year-to-Date (YTD) count is above the 5-year 3rd quartile for a period of one or two weeks. |
| The Year-to-Date (YTD) count is above the 5-year 3rd quartile for a period of three weeks. |
| The Year-to-Date (YTD) count is above the 5-year Maximum. |
| 2First Week Reported in 2021 |
| Missouri Department of Health and Senior Services (DHSS) |
| Weekly Communicable Disease Report for Week 37, 2021 |
| Disease or Condition Analysis |
| Relative to Last Report run on 04/26/2018 for Week 16, 2018 |
| Central District |
| Disease or Condition |
Data Status1,2 |
1st Week Reported Current Report |
1st Week Reported Last Report |
Change in Count |
Week 37 Quartile Results3 |
Week 16 Quartile Results4 |
Data Trend Analysis5 |
Data Elevation Analysis6 |
|---|---|---|---|---|---|---|---|---|
| Adult Respiratory Distress Syndrome (ARDS) | New | 8 | 1 | Above Median | Below Median | Increase | Above Normal | |
| Anaplasma phagocytophilum | New | 26 | 2 | Above Median | Below Median | Increase | Above Normal | |
| Animal Bites | New | 1 | 454 | Below Median | Below Median | Increase | Below Normal | |
| COVID-19 | New | 0 | 25,729 | Above 3rdQuartile | Below Median | Increase | Elevated | |
| Campylobacteriosis | Old | 2 | 85 | Below Median | Below Median | Increase | Below Normal | |
| Coccidioidomycosis | Old | 23 | 2 | Below Median | Below Median | Increase | Below Normal | |
| Cryptosporidiosis | Old | 2 | 19 | Below Median | Below Median | Increase | Below Normal | |
| Cyclosporiasis | New | 27 | 10 | Above Median | Below Median | Increase | Above Normal | |
| E. Coli O157 H7 | Old | 10 | 4 | Below Median | Below Median | Increase | Below Normal | |
| E Coli Shiga Toxin Positive | Old | 2 | 31 | Above Median | Below Median | Increase | Above Normal | |
| Ehrlichia chaffeensis | Old | 18 | 21 | Below Median | Below Median | Increase | Below Normal | |
| Ehrlichia ewingii | New | 26 | 3 | Above Maximum | Below Median | Increase | Very Elevated | |
| Ehrlichiosis or Anaplasmosis, Undetermined | New | 33 | 1 | Below Median | Below Median | Increase | Below Normal | |
| Giardiasis | Old | 2 | 29 | Below Median | Below Median | Increase | Below Normal | |
| Haemophilus Influenzae, Invasive | Old | 6 | 3 | Below Median | Below Median | Increase | Below Normal | |
| Heartland Virus | New | 26 | 1 | Below Median | Below Median | Increase | Below Normal | |
| Hepatitis A Acute | Old | 13 | 12 | Above Maximum | Below Median | Increase | Very Elevated | |
| Hepatitis B (Pregnancy) Prenatal | Old | 6 | 5 | Below Median | Below Median | Increase | Below Normal | |
| Hepatitis B Acute | Old | 4 | 1 | Below Median | Below Median | Increase | Below Normal | |
| Hepatitis B Chronic Infection | Old | 2 | 14 | Below Median | Below Median | Increase | Below Normal | |
| Hepatitis C, Chronic Infection | Old | 1 | 755 | Above 3rdQuartile | Below Median | Increase | Elevated | |
| Influenza | New | 40 | 319 | Below Median | Below Median | Increase | Below Normal | |
| Legionellosis | Old | 23 | 2 | Below Median | Below Median | Increase | Below Normal | |
| Listeriosis | Old | 34 | 1 | Below Median | Below Median | Increase | Below Normal | |
| Malaria | Old | 2 | 1 | Below Median | Below Median | Increase | Below Normal | |
| Pertussis | Old | 15 | 1 | Below Median | Below Median | Increase | Below Normal | |
| Q Fever,Acute | New | 21 | 1 | Below Median | Below Median | Increase | Below Normal | |
| Rabies Post Exposure Prophylasis | Old | 2 | 27 | Below Median | Below Median | Increase | Below Normal | |
| Rocky Mountain Spotted Fever | Old | 24 | 9 | Below Median | Below Median | Increase | Below Normal | |
| Salmonellosis | Old | 5 | 64 | Below Median | Below Median | Increase | Below Normal | |
| Shiga Toxin + (Non E. Coli/Unknown Organism) | Old | 3 | 2 | Below Median | Below Median | Increase | Below Normal | |
| Shigellosis | Old | 2 | 7 | Below Median | Below Median | Increase | Below Normal | |
| Strep Pneumoniae Invasive | Old | 1 | 15 | Below Median | Below Median | Increase | Below Normal | |
| Toxic Shock (Staph) Syndrome | New | 22 | 1 | Above Median | Below Median | Increase | Above Normal | |
| Tuberculosis | Old | 1 | 4 | Below Median | Below Median | Increase | Below Normal | |
| Tularemia | Old | 27 | 1 | Below Median | Below Median | Increase | Below Normal | |
| Varicella (Chickenpox) | Old | 3 | 3 | Below Median | Below Median | Increase | Below Normal | |
| Yersiniosis | Old | 7 | 8 | Above 3rdQuartile | Below Median | Increase | Elevated |
| 1Data Status: Old=Continuing Occurence in 2021, New=First Occurence in 2021 and Out=Case was Removed from WEBSURV |
| 2First Week Reported and/or First Occurence of Disease or Condition in 2021 |
| 3Week 37 Quartile Results are from the Current Report |
| 4Week 16 Quartile Results are from the Last Report |
| 5Based on Change in Count Current Report vs Last Report |
| 6Based on Quartile Analysis from Current Report where: Below Normal=below median, Above Normal= above median, |
| Elevated=above 3rd quartile and Very Elevated=Above Maximum. |
| Missouri Department of Health and Senior Services (DHSS) |
| Weekly Communicable Disease Report for Week 37, 2021 |
| Change in Count by District and State Total |
| Central | Eastern | Northwest | Southeast | Southwest | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disease or Condition |
Change in Count Current Report1 |
Change in Count Last Report2 |
Change in Count Current Report1 |
Change in Count Last Report2 |
Change in Count Current Report1 |
Change in Count Last Report2 |
Change in Count Current Report1 |
Change in Count Last Report2 |
Change in Count Current Report1 |
Change in Count Last Report2 |
Change in Count Current Report1 |
Change in Count Last Report2 |
| Adult Respiratory Distress Syndrome (ARDS) | 0 | 1 | 0 | 1 | ||||||||
| Anaplasma phagocytophilum | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 11 |
| Animal Bites | 6 | 454 | 45 | 2,423 | 11 | 1,414 | 3 | 466 | 12 | 1,460 | 77 | 6,217 |
| Botulism Infant | 0 | 1 | 0 | 2 | 0 | 3 | ||||||
| Creutzfeldt-Jakob Disease (CJD) | -1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||
| COVID-19 | 842 | 25,729 | 2,615 | 78,288 | 1,884 | 65,130 | 1,037 | 20,242 | 892 | 50,879 | 7,292 | 240849 |
| Campylobacteriosis | 1 | 27 | 2 | 53 | 3 | 85 | 2 | 30 | 3 | 34 | 11 | 228 |
| Coccidioidomycosis | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | ||
| Cryptosporidiosis | 0 | 4 | 0 | 5 | 1 | 2 | 0 | 7 | 0 | 3 | 1 | 20 |
| Cyclosporiasis | 0 | 10 | 1 | 37 | 0 | 13 | 0 | 3 | 0 | 5 | 1 | 68 |
| E. Coli O157 H7 | 0 | 4 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | -0.5 | 2 | 9 |
| E Coli Shiga Toxin Positive | 0 | 14 | 2 | 1 | 0 | 6 | 0 | 4 | 0 | 6 | 2 | 30 |
| Ehrlichia chaffeensis | 1 | 21 | 0 | 75 | 1 | 14 | 0 | 4 | 0 | 25 | 2 | 78 |
| Ehrlichia ewingii | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 9 | ||
| Ehrlichiosis or Anaplasmosis, Undetermined | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 10 | ||
| Giardiasis | 0 | 7 | 2 | 3 | 0 | 4 | 0 | 5 | 0 | 8 | 2 | 25 |
| Haemophilus Influenzae, Invasive | 0 | 0 | 0 | -4.5 | 0 | -1 | 0 | 0 | 0 | -3.5 | 0 | -9 |
| Hansen's Disease (Leprosy) | 0 | 1 | 0 | 1 | ||||||||
| Heartland Virus | 0 | 1 | 0 | 1 | ||||||||
| Hemolytic Uremic Syndrome | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | ||||
| Hepatitis A Acute | 0 | 6 | 3 | 14 | 2 | 70 | 0 | -32 | 0 | 7 | 5 | 29 |
| Hepatitis B (Pregnancy) Prenatal | 0 | 1 | 0 | 7 | 0 | 8 | 0 | 0 | 1 | 5 | 1 | 21 |
| Hepatitis B Acute | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -0.5 | 0 | 2 |
| Hepatitis B Chronic Infection | 1 | 1 | 1 | 26 | 2 | 20 | 1 | 4 | 2 | 14 | 7 | 64 |
| Hepatitis C Acute | -1 | 0 | -7.5 | 0 | 2 | -1 | -4 | 0 | -9 | |||
| Hepatitis C, Chronic Infection | 10 | 311 | 29 | 221 | 13 | 127 | 5 | 40 | 22 | 128 | 79 | 826 |
| Hepatitis E Acute | -1 | -1 | ||||||||||
| Hepatitis Other Or Unspecified | 0 | 2 | 0 | 2 | ||||||||
| Influenza Death < 18 Years | -1 | -2 | -3 | |||||||||
| Influenza | 0 | 319 | 6 | 858 | 5 | 351 | 2 | 310 | 3 | 322 | 16 | 2,160 |
| Legionellosis | 0 | 0 | 0 | 17 | 2 | 20 | 0 | 2 | 0 | 12 | 2 | 51 |
| Leptospirosis | 0 | 2 | 0 | 1 | 0 | 2 | ||||||
| Listeriosis | 0 | 1 | 0 | 2 | -1 | 2 | 1 | 2 | 3 | |||
| Lyme | -1 | 0 | -0.5 | -2 | 0 | 3 | 0 | -0.5 | ||||
| Malaria | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | ||
| Measles | -3 | -3 | ||||||||||
| Meningococcal Disease | 0 | 0 | -1 | -3 | -2 | 0 | -3 | |||||
| Mumps | -1 | 1 | -0.5 | 0 | -0.5 | -6 | 1 | -4.5 | ||||
| Pertussis | 0 | -2 | 0 | -10 | 0 | -1.5 | 0 | 1 | 0 | -3.5 | 0 | -16 |
| Q Fever,Acute | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | ||||
| Q Fever,Chronic | 0 | 1 | 0 | 1 | 0 | 2 | ||||||
| Rabies Animal | 1 | 4 | 1 | 5 | 0 | 3 | 0 | 0 | 2 | 6 | ||
| Rabies Post Exposure Prophylasis | 0 | 5 | 7 | 97 | 2 | 40 | 0 | 19 | 1 | 43 | 10 | 203 |
| Rocky Mountain Spotted Fever | 0 | 1 | 1 | 9 | 0 | 5 | 1 | 12 | 0 | 7 | 2 | 33 |
| Salmonellosis | 2 | 22 | 7 | 47 | 5 | 30 | 1 | 14 | 0 | 12 | 15 | 124 |
| Shiga Toxin + (Non E. Coli/Unknown Organism) | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 6 |
| Shigellosis | 0 | -25 | 0 | -25 | 0 | -0.5 | 1 | -0.5 | 0 | -1.5 | 1 | -52.5 |
| Staph Aureus VISA | 0 | 7 | -1 | 0 | 7 | |||||||
| Staph Aureus, VRSA | 0 | 1 | 0 | 1 | ||||||||
| Staph Enterotoxin B | 0 | 1 | 0 | 1 | ||||||||
| Strep Disease, Group A Invasive | -1 | 0 | -1.5 | 0 | 9 | -1 | -1 | 0 | 6 | |||
| Strep Pneumoniae Invasive | 1 | -7 | 1 | -25 | 1 | -7.5 | 0 | -14.5 | 0 | -20 | 3 | -74 |
| Toxic Shock (Staph) Syndrome | 0 | 1 | 0 | 1 | ||||||||
| Toxic Shock (Strep) Syndrome | -1 | 0 | 3 | -1 | 0 | 1 | 0 | 1 | ||||
| Tuberculosis | 0 | 4 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 11 |
| Tularemia | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3 |
| Typhoid Fever | 0 | 1 | 0 | 1 | ||||||||
| Varicella (Chickenpox) | 0 | -2.5 | 0 | 12 | 0 | -1.5 | 0 | 2 | 0 | 2 | 0 | 11 |
| Vibriosis | -2 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| West Nile Viral Encephalitis/Meningitis | 0 | 1 | 0 | 1 | 0 | 2 | ||||||
| Yersiniosis | 0 | 8 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 3 | 1 | 15 |
| 1Current Report was run on 09/21/2021 for Week 37, 2021 |
| 2Last Report was run on 04/26/2018 for Week 16, 2018 |
| Missouri Department of Health and Senior Services (DHSS) |
| Weekly Communicable Disease Report for Week 37, 2021 |
| First Week Reported by District and State Total |
| 1First Week Reported in 2021 |
| Missouri Department of Health and Senior Services (DHSS) |
| Weekly Communicable Disease Report |
| Year-to-Date Rates for Week 37, 20211 |
| Disease or Condition | Central | Eastern | Northwest | Southeast | Southwest | State |
|---|---|---|---|---|---|---|
| Adult Respiratory Distress Syndrome (ARDS) | 0.15 | 0.02 | ||||
| Anaplasma phagocytophilum | 0.30 | 0.26 | 0.06 | 0.21 | 0.09 | 0.18 |
| Animal Bites | 67.06 | 106.92 | 88.51 | 98.79 | 136.28 | 102.19 |
| Botulism Infant | 0.06 | 0.19 | 0.05 | |||
| Creutzfeldt-Jakob Disease (CJD) | 0.13 | 0.06 | 0.07 | |||
| COVID-19 | 3800.45 | 3454.66 | 4076.94 | 4291.30 | 4749.28 | 3958.94 |
| Campylobacteriosis | 12.56 | 7.72 | 15.21 | 19.72 | 16.06 | 12.62 |
| Coccidioidomycosis | 0.30 | 0.35 | 0.31 | 0.19 | 0.28 | |
| Cryptosporidiosis | 2.81 | 1.24 | 1.38 | 3.82 | 1.77 | 1.74 |
| Cyclosporiasis | 1.48 | 1.63 | 0.81 | 0.64 | 0.47 | 1.12 |
| E. Coli O157 H7 | 0.59 | 0.31 | 0.69 | 0.64 | 0.28 | 0.46 |
| E Coli Shiga Toxin Positive | 4.58 | 1.37 | 1.31 | 2.54 | 2.05 | 1.92 |
| Ehrlichia chaffeensis | 3.10 | 3.31 | 1.75 | 1.91 | 2.33 | 2.60 |
| Ehrlichia ewingii | 0.44 | 0.18 | 0.06 | 0.09 | 0.15 | |
| Ehrlichiosis or Anaplasmosis, Undetermined | 0.15 | 0.31 | 0.06 | 0.21 | 0.16 | |
| Giardiasis | 4.28 | 1.32 | 1.56 | 2.33 | 1.87 | 1.89 |
| Haemophilus Influenzae, Invasive | 0.44 | 0.93 | 0.19 | 0.85 | 0.47 | 0.59 |
| Hansen's Disease (Leprosy) | 0.06 | 0.02 | ||||
| Heartland Virus | 0.15 | 0.02 | ||||
| Hemolytic Uremic Syndrome | 0.04 | 0.06 | 0.19 | 0.07 | ||
| Hepatitis A Acute | 1.77 | 1.59 | 4.38 | 3.60 | 1.31 | 2.45 |
| Hepatitis B (Pregnancy) Prenatal | 0.74 | 1.01 | 1.44 | 0.42 | 1.12 | 1.07 |
| Hepatitis B Acute | 0.15 | 0.26 | 0.06 | 0.21 | 0.09 | 0.16 |
| Hepatitis B Chronic Infection | 2.07 | 5.74 | 4.38 | 2.33 | 3.83 | 4.37 |
| Hepatitis C Acute | 0.04 | 0.25 | 0.08 | |||
| Hepatitis C, Chronic Infection | 111.52 | 43.11 | 40.31 | 46.00 | 50.03 | 51.43 |
| Hepatitis Other Or Unspecified | 0.09 | 0.03 | ||||
| Influenza | 47.12 | 37.86 | 21.97 | 65.72 | 30.06 | 35.50 |
| Legionellosis | 0.30 | 1.68 | 2.82 | 1.06 | 2.24 | 1.87 |
| Leptospirosis | 0.09 | 0.13 | 0.07 | |||
| Listeriosis | 0.15 | 0.22 | 0.28 | 0.15 | ||
| Lyme | 0.04 | 0.28 | 0.07 | |||
| Malaria | 0.15 | 0.13 | 0.19 | 0.09 | 0.13 | |
| Meningococcal Disease | 0.13 | 0.05 | ||||
| Mumps | 0.06 | 0.21 | 0.03 | |||
| Pertussis | 0.15 | 0.09 | 0.13 | 0.64 | 0.28 | 0.18 |
| Q Fever,Acute | 0.15 | 0.04 | 0.09 | 0.05 | ||
| Q Fever,Chronic | 0.04 | 0.21 | 0.03 | |||
| Rabies Animal | 0.18 | 0.31 | 0.64 | 0.19 | 0.23 | |
| Rabies Post Exposure Prophylasis | 3.99 | 9.18 | 6.64 | 10.60 | 11.48 | 8.45 |
| Rocky Mountain Spotted Fever | 1.33 | 0.93 | 0.63 | 5.30 | 1.49 | 1.33 |
| Salmonellosis | 9.45 | 7.50 | 6.26 | 9.33 | 5.69 | 7.22 |
| Shiga Toxin + (Non E. Coli/Unknown Organism) | 0.30 | 0.09 | 0.25 | 0.21 | 0.28 | 0.20 |
| Shigellosis | 1.03 | 0.97 | 0.50 | 0.42 | 0.19 | 0.67 |
| Staph Aureus VISA | 0.66 | 0.25 | ||||
| Staph Aureus, VRSA | 0.04 | 0.02 | ||||
| Staph Enterotoxin B | 0.04 | 0.02 | ||||
| Strep Disease, Group A Invasive | 0.04 | 2.13 | 0.58 | |||
| Strep Pneumoniae Invasive | 2.22 | 3.00 | 3.76 | 2.33 | 3.45 | 3.14 |
| Toxic Shock (Staph) Syndrome | 0.15 | 0.02 | ||||
| Toxic Shock (Strep) Syndrome | 0.13 | 0.09 | 0.07 | |||
| Tuberculosis | 0.59 | 0.62 | 0.94 | 0.21 | 0.28 | 0.61 |
| Tularemia | 0.15 | 0.04 | 0.06 | 0.21 | 0.37 | 0.13 |
| Typhoid Fever | 0.09 | 0.03 | ||||
| Varicella (Chickenpox) | 0.44 | 1.06 | 0.75 | 1.27 | 1.40 | 0.99 |
| Vibriosis | 0.22 | 0.06 | 0.64 | 0.09 | 0.16 | |
| West Nile Viral Encephalitis/Meningitis | 0.04 | 0.09 | 0.03 | |||
| Yersiniosis | 1.18 | 0.57 | 0.69 | 0.21 | 0.56 | 0.64 |
| 1 Rates are Year-to-Date Counts per 100,000 population for Week 37, 2021 |
| Missouri Department of Health and Senior Services (DHSS) |
| Weekly Communicable Disease Report |
| Year-to-Date Relative Rates for Week 37, 20211,2,3 |
| Disease or Condition | Central | Eastern | Northwest | Southeast | Southwest |
|---|---|---|---|---|---|
| Adult Respiratory Distress Syndrome (ARDS) | 8.99 | ||||
| Anaplasma phagocytophilum | 1.63 | 1.46 | 0.35 | 1.17 | 0.52 |
| Animal Bites | 0.66 | 1.05 | 0.87 | 0.97 | 1.33 |
| Botulism Infant | 1.27 | 3.79 | |||
| Creutzfeldt-Jakob Disease (CJD) | 2.01 | 0.95 | |||
| COVID-19 | 0.96 | 0.87 | 1.03 | 1.08 | 1.20 |
| Campylobacteriosis | 0.99 | 0.61 | 1.20 | 1.56 | 1.27 |
| Coccidioidomycosis | 1.06 | 1.26 | 1.12 | 0.67 | |
| Cryptosporidiosis | 1.61 | 0.71 | 0.79 | 2.19 | 1.02 |
| Cyclosporiasis | 1.32 | 1.46 | 0.73 | 0.57 | 0.42 |
| E. Coli O157 H7 | 1.28 | 0.67 | 1.50 | 1.38 | 0.61 |
| E Coli Shiga Toxin Positive | 2.38 | 0.71 | 0.68 | 1.32 | 1.07 |
| Ehrlichia chaffeensis | 1.19 | 1.27 | 0.67 | 0.73 | 0.90 |
| Ehrlichia ewingii | 3.00 | 1.19 | 0.42 | 0.63 | |
| Ehrlichiosis or Anaplasmosis, Undetermined | 0.90 | 1.88 | 0.38 | 1.29 | |
| Giardiasis | 2.27 | 0.70 | 0.83 | 1.23 | 0.99 |
| Haemophilus Influenzae, Invasive | 0.75 | 1.57 | 0.32 | 1.43 | 0.79 |
| Hansen's Disease (Leprosy) | 3.81 | ||||
| Heartland Virus | 8.99 | ||||
| Hemolytic Uremic Syndrome | 0.67 | 0.95 | 2.84 | ||
| Hepatitis A Acute | 0.72 | 0.65 | 1.79 | 1.47 | 0.53 |
| Hepatitis B (Pregnancy) Prenatal | 0.69 | 0.95 | 1.35 | 0.40 | 1.05 |
| Hepatitis B Acute | 0.90 | 1.61 | 0.38 | 1.29 | 0.57 |
| Hepatitis B Chronic Infection | 0.47 | 1.31 | 1.00 | 0.53 | 0.88 |
| Hepatitis C Acute | 0.54 | 3.05 | |||
| Hepatitis C, Chronic Infection | 2.17 | 0.84 | 0.78 | 0.89 | 0.97 |
| Hepatitis Other Or Unspecified | 2.68 | ||||
| Influenza | 1.33 | 1.07 | 0.62 | 1.85 | 0.85 |
| Legionellosis | 0.16 | 0.89 | 1.50 | 0.57 | 1.20 |
| Leptospirosis | 1.34 | 1.90 | |||
| Listeriosis | 1.00 | 1.49 | 1.89 | ||
| Lyme | 0.67 | 4.26 | |||
| Malaria | 1.12 | 1.01 | 1.43 | 0.71 | |
| Meningococcal Disease | 2.68 | ||||
| Mumps | 1.90 | 6.45 | |||
| Pertussis | 0.82 | 0.49 | 0.69 | 3.52 | 1.55 |
| Q Fever,Acute | 3.00 | 0.89 | 1.89 | ||
| Q Fever,Chronic | 1.34 | 6.45 | |||
| Rabies Animal | 0.77 | 1.36 | 2.76 | 0.81 | |
| Rabies Post Exposure Prophylasis | 0.47 | 1.09 | 0.79 | 1.25 | 1.36 |
| Rocky Mountain Spotted Fever | 1.00 | 0.70 | 0.47 | 3.98 | 1.12 |
| Salmonellosis | 1.31 | 1.04 | 0.87 | 1.29 | 0.79 |
| Shiga Toxin + (Non E. Coli/Unknown Organism) | 1.50 | 0.45 | 1.27 | 1.07 | 1.42 |
| Shigellosis | 1.53 | 1.44 | 0.74 | 0.63 | 0.28 |
| Staph Aureus VISA | 2.68 | ||||
| Staph Aureus, VRSA | 2.68 | ||||
| Staph Enterotoxin B | 2.68 | ||||
| Strep Disease, Group A Invasive | 0.08 | 3.70 | |||
| Strep Pneumoniae Invasive | 0.71 | 0.96 | 1.20 | 0.74 | 1.10 |
| Toxic Shock (Staph) Syndrome | 8.99 | ||||
| Toxic Shock (Strep) Syndrome | 2.01 | 1.42 | |||
| Tuberculosis | 0.97 | 1.02 | 1.54 | 0.35 | 0.46 |
| Tularemia | 1.12 | 0.34 | 0.48 | 1.61 | 2.84 |
| Typhoid Fever | 2.68 | ||||
| Varicella (Chickenpox) | 0.45 | 1.07 | 0.76 | 1.29 | 1.42 |
| Vibriosis | 1.34 | 0.38 | 3.87 | 0.57 | |
| West Nile Viral Encephalitis/Meningitis | 1.34 | 2.84 | |||
| Yersiniosis | 1.84 | 0.89 | 1.07 | 0.33 | 0.87 |
| 1The relative rate is computed as the county or district rate divided by the overall state rate |
| 2Relative rate between 2.0 and 3.0 |
| 3Relative rate above 3.0 |