| Missouri Department of Health and Senior Services (DHSS) |
| Weekly Communicable Disease Report |
| Quartile Analysis of Year-to-date Counts for Week 37, 2021 |
| Northwest District |
| Disease or Condition |
Week 37 YTD1 |
Week 36 YTD1 |
Week 35 YTD1 |
Five Year 1st Quartile |
Five Year Median |
Five Year 3rd Quartile |
Change from Week 36 to Week 37 |
Change from Week 37 to 5-Year Median |
Rate per 100,000 Week 37 |
First Week Reported2 |
Last Week Reported |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anaplasma phagocytophilum | 1 | 1 | 1 | No Data | 0 | No Data | 0.0% | 0.0% | 0.06 | 30 | . |
| Animal Bites | 1,414 | 1,403 | 1,390 | No Data | 1,080 | No Data | 0.8% | 31.0% | 88.51 | 1 | . |
| Botulism Infant | 1 | 1 | 1 | No Data | 0 | No Data | 0.0% | 0.0% | 0.06 | 23 | . |
| Creutzfeldt-Jakob Disease (CJD) | 1 | 1 | 1 | 2 | 2 | 2 | 0.0% | ( 50.0%) | 0.06 | 11 | . |
| COVID-19 | 65,130 | 63,246 | 61,212 | 1 | 1 | 2 | 3.0% | 6.51E6% | 4076.94 | 0 | . |
| Campylobacteriosis | 243 | 240 | 235 | 257 | 262 | 270 | 1.3% | ( 7.3%) | 15.21 | 1 | . |
| Coccidioidomycosis | 5 | 5 | 5 | 4 | 5 | 6 | 0.0% | 0.0% | 0.31 | 6 | . |
| Cryptosporidiosis | 22 | 21 | 21 | 46 | 56 | 58 | 4.8% | ( 60.7%) | 1.38 | 5 | . |
| Cyclosporiasis | 13 | 13 | 13 | 7 | 8 | 11 | 0.0% | 62.5% | 0.81 | 26 | . |
| E. Coli O157 H7 | 11 | 11 | 11 | 15 | 15 | 17 | 0.0% | ( 26.7%) | 0.69 | 4 | . |
| E Coli Shiga Toxin Positive | 21 | 21 | 20 | 27 | 31 | 44 | 0.0% | ( 32.3%) | 1.31 | 2 | . |
| Ehrlichia chaffeensis | 28 | 27 | 27 | 26 | 27 | 29 | 3.7% | 3.7% | 1.75 | 16 | . |
| Ehrlichia ewingii | 1 | 1 | 1 | No Data | 0 | No Data | 0.0% | 0.0% | 0.06 | 28 | . |
| Ehrlichiosis or Anaplasmosis, Undetermined | 1 | 1 | 1 | No Data | 1 | No Data | 0.0% | 0.0% | 0.06 | 28 | . |
| Giardiasis | 25 | 25 | 24 | 30 | 58 | 62 | 0.0% | ( 56.9%) | 1.56 | 2 | . |
| Haemophilus Influenzae, Invasive | 3 | 3 | 3 | 21 | 27 | 33 | 0.0% | ( 88.9%) | 0.19 | 1 | . |
| Hansen's Disease (Leprosy) | 1 | 1 | 1 | 1 | 1 | 1 | 0.0% | 0.0% | 0.06 | 9 | . |
| Hemolytic Uremic Syndrome | 1 | 1 | 1 | 1 | 1 | 3 | 0.0% | 0.0% | 0.06 | 23 | . |
| Hepatitis A Acute | 70 | 68 | 67 | 4 | 4 | 5 | 2.9% | 1650.0% | 4.38 | 1 | . |
| Hepatitis B (Pregnancy) Prenatal | 23 | 23 | 23 | 28 | 28 | 34 | 0.0% | ( 17.9%) | 1.44 | 4 | . |
| Hepatitis B Acute | 1 | 1 | 0 | 2 | 3 | 5 | 0.0% | ( 66.7%) | 0.06 | 36 | . |
| Hepatitis B Chronic Infection | 70 | 68 | 68 | 74 | 76 | 78 | 2.9% | ( 7.9%) | 4.38 | 2 | . |
| Hepatitis C Acute | 4 | 4 | 4 | 4 | 6 | 6 | 0.0% | ( 33.3%) | 0.25 | 1 | . |
| Hepatitis C, Chronic Infection | 644 | 631 | 619 | 792 | 823 | 841 | 2.1% | ( 21.7%) | 40.31 | 1 | . |
| Influenza | 351 | 346 | 343 | No Data | 23,499 | No Data | 1.4% | ( 98.5%) | 21.97 | 40 | 38 |
| Legionellosis | 45 | 43 | 43 | 30 | 35 | 45 | 4.7% | 28.6% | 2.82 | 3 | . |
| Leptospirosis | 2 | 2 | 2 | 1 | 1 | 1 | 0.0% | 100.0% | 0.13 | 29 | . |
| Malaria | 3 | 3 | 3 | 4 | 6 | 9 | 0.0% | ( 45.5%) | 0.19 | 27 | . |
| Mumps | 1 | 0 | 0 | 3 | 5 | 7 | 0.0% | ( 80.0%) | 0.06 | 37 | . |
| Pertussis | 2 | 2 | 2 | 24 | 45 | 54 | 0.0% | ( 95.6%) | 0.13 | 22 | . |
| Rabies Animal | 5 | 4 | 4 | 3 | 3 | 3 | 25.0% | 66.7% | 0.31 | 13 | . |
| Rabies Post Exposure Prophylasis | 106 | 104 | 103 | 84 | 120 | 134 | 1.9% | ( 11.7%) | 6.64 | 1 | . |
| Rocky Mountain Spotted Fever | 10 | 10 | 10 | 40 | 40 | 44 | 0.0% | ( 75.0%) | 0.63 | 16 | . |
| Salmonellosis | 100 | 95 | 90 | 136 | 158 | 166 | 5.3% | ( 36.7%) | 6.26 | 1 | . |
| Shiga Toxin + (Non E. Coli/Unknown Organism) | 4 | 4 | 4 | 2 | 3 | 5 | 0.0% | 33.3% | 0.25 | 3 | . |
| Shigellosis | 8 | 8 | 6 | 19 | 25 | 38 | 0.0% | ( 68.0%) | 0.50 | 13 | . |
| Strep Disease, Group A Invasive | 34 | 34 | 34 | 28 | 31 | 33 | 0.0% | 9.7% | 2.13 | 2 | . |
| Strep Pneumoniae Invasive | 60 | 59 | 59 | 94 | 115 | 130 | 1.7% | ( 47.8%) | 3.76 | 2 | . |
| Tuberculosis | 15 | 15 | 15 | 18 | 20 | 25 | 0.0% | ( 25.0%) | 0.94 | 3 | . |
| Tularemia | 1 | 1 | 1 | 2 | 3 | 5 | 0.0% | ( 66.7%) | 0.06 | 24 | . |
| Varicella (Chickenpox) | 12 | 12 | 11 | 32 | 34 | 43 | 0.0% | ( 64.7%) | 0.75 | 1 | . |
| Vibriosis | 1 | 1 | 1 | 3 | 5 | 6 | 0.0% | ( 77.8%) | 0.06 | 10 | . |
| Yersiniosis | 11 | 10 | 10 | 5 | 9 | 14 | 10.0% | 22.2% | 0.69 | 3 | . |
| 1Analysis Results Legend: |
| The Year-to-Date (YTD) count is above the 5-year median. |
| The Year-to-Date (YTD) count is above the 5-year 3rd quartile for a period of one or two weeks. |
| The Year-to-Date (YTD) count is above the 5-year 3rd quartile for a period of three weeks. |
| The Year-to-Date (YTD) count is above the 5-year Maximum. |
| 2First Week Reported in 2021 |
| Missouri Department of Health and Senior Services (DHSS) |
| Weekly Communicable Disease Report for Week 37, 2021 |
| Disease or Condition Analysis |
| Relative to Last Report run on 04/26/2018 for Week 16, 2018 |
| Northwest District |
| Disease or Condition |
Data Status1,2 |
1st Week Reported Current Report |
1st Week Reported Last Report |
Change in Count |
Week 37 Quartile Results3 |
Week 16 Quartile Results4 |
Data Trend Analysis5 |
Data Elevation Analysis6 |
|---|---|---|---|---|---|---|---|---|
| Anaplasma phagocytophilum | New | 30 | 1 | Above Median | Below Median | Increase | Above Normal | |
| Animal Bites | New | 1 | 1,414 | Above Median | Below Median | Increase | Above Normal | |
| Botulism Infant | New | 23 | 1 | Above Median | Below Median | Increase | Above Normal | |
| Creutzfeldt-Jakob Disease (CJD) | Old | 11 | 1 | Below Median | Below Median | Increase | Below Normal | |
| COVID-19 | New | 0 | 65,130 | Above Maximum | Below Median | Increase | Very Elevated | |
| Campylobacteriosis | Old | 1 | 243 | Below Median | Below Median | Increase | Below Normal | |
| Coccidioidomycosis | Old | 6 | 5 | Below Median | Below Median | Increase | Below Normal | |
| Cryptosporidiosis | Old | 5 | 22 | Below Median | Below Median | Increase | Below Normal | |
| Cyclosporiasis | New | 26 | 13 | Above 3rdQuartile | Below Median | Increase | Elevated | |
| E. Coli O157 H7 | Old | 4 | 11 | Below Median | Below Median | Increase | Below Normal | |
| E Coli Shiga Toxin Positive | Old | 2 | 21 | Below Median | Below Median | Increase | Below Normal | |
| Ehrlichia chaffeensis | Old | 16 | 28 | Above Median | Below Median | Increase | Above Normal | |
| Ehrlichia ewingii | New | 28 | 1 | Above Median | Below Median | Increase | Above Normal | |
| Ehrlichiosis or Anaplasmosis, Undetermined | New | 28 | 1 | Below Median | Below Median | Increase | Below Normal | |
| Giardiasis | Old | 2 | 25 | Below Median | Below Median | Increase | Below Normal | |
| Haemophilus Influenzae, Invasive | Old | 1 | 3 | Below Median | Below Median | Increase | Below Normal | |
| Hansen's Disease (Leprosy) | New | 9 | 1 | Below Median | Below Median | Increase | Below Normal | |
| Hemolytic Uremic Syndrome | Old | 23 | 1 | Below Median | Below Median | Increase | Below Normal | |
| Hepatitis A Acute | Old | 1 | 70 | Above Maximum | Below Median | Increase | Very Elevated | |
| Hepatitis B (Pregnancy) Prenatal | Old | 4 | 23 | Below Median | Below Median | Increase | Below Normal | |
| Hepatitis B Acute | Old | 36 | 1 | Below Median | Below Median | Increase | Below Normal | |
| Hepatitis B Chronic Infection | Old | 2 | 70 | Below Median | Below Median | Increase | Below Normal | |
| Hepatitis C Acute | Old | 1 | 4 | Below Median | Below Median | Increase | Below Normal | |
| Hepatitis C, Chronic Infection | Old | 1 | 644 | Below Median | Below Median | Increase | Below Normal | |
| Influenza | New | 40 | 351 | Below Median | Below Median | Increase | Below Normal | |
| Legionellosis | Old | 3 | 45 | Above 3rdQuartile | Below Median | Increase | Elevated | |
| Leptospirosis | Old | 29 | 2 | Above Maximum | Below Median | Increase | Very Elevated | |
| Malaria | Old | 27 | 3 | Below Median | Below Median | Increase | Below Normal | |
| Mumps | Old | 37 | 1 | Below Median | Below Median | Increase | Below Normal | |
| Pertussis | Old | 22 | 2 | Below Median | Below Median | Increase | Below Normal | |
| Rabies Animal | Old | 13 | 5 | Above 3rdQuartile | Below Median | Increase | Elevated | |
| Rabies Post Exposure Prophylasis | Old | 1 | 106 | Below Median | Below Median | Increase | Below Normal | |
| Rocky Mountain Spotted Fever | Old | 16 | 10 | Below Median | Below Median | Increase | Below Normal | |
| Salmonellosis | Old | 1 | 100 | Below Median | Below Median | Increase | Below Normal | |
| Shiga Toxin + (Non E. Coli/Unknown Organism) | Old | 3 | 4 | Above Median | Below Median | Increase | Above Normal | |
| Shigellosis | Old | 13 | 8 | Below Median | Below Median | Increase | Below Normal | |
| Strep Disease, Group A Invasive | Old | 2 | 34 | Above 3rdQuartile | Below Median | Increase | Elevated | |
| Strep Pneumoniae Invasive | Old | 2 | 60 | Below Median | Below Median | Increase | Below Normal | |
| Tuberculosis | Old | 3 | 15 | Below Median | Below Median | Increase | Below Normal | |
| Tularemia | Old | 24 | 1 | Below Median | Below Median | Increase | Below Normal | |
| Varicella (Chickenpox) | Old | 1 | 12 | Below Median | Below Median | Increase | Below Normal | |
| Vibriosis | Old | 10 | 1 | Below Median | Below Median | Increase | Below Normal | |
| Yersiniosis | Old | 3 | 11 | Above Median | Below Median | Increase | Above Normal |
| 1Data Status: Old=Continuing Occurence in 2021, New=First Occurence in 2021 and Out=Case was Removed from WEBSURV |
| 2First Week Reported and/or First Occurence of Disease or Condition in 2021 |
| 3Week 37 Quartile Results are from the Current Report |
| 4Week 16 Quartile Results are from the Last Report |
| 5Based on Change in Count Current Report vs Last Report |
| 6Based on Quartile Analysis from Current Report where: Below Normal=below median, Above Normal= above median, |
| Elevated=above 3rd quartile and Very Elevated=Above Maximum. |
| Missouri Department of Health and Senior Services (DHSS) |
| Weekly Communicable Disease Report for Week 37, 2021 |
| Change in Count by District and State Total |
| Central | Eastern | Northwest | Southeast | Southwest | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disease or Condition |
Change in Count Current Report1 |
Change in Count Last Report2 |
Change in Count Current Report1 |
Change in Count Last Report2 |
Change in Count Current Report1 |
Change in Count Last Report2 |
Change in Count Current Report1 |
Change in Count Last Report2 |
Change in Count Current Report1 |
Change in Count Last Report2 |
Change in Count Current Report1 |
Change in Count Last Report2 |
| Adult Respiratory Distress Syndrome (ARDS) | 0 | 1 | 0 | 1 | ||||||||
| Anaplasma phagocytophilum | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 11 |
| Animal Bites | 6 | 454 | 45 | 2,423 | 11 | 1,414 | 3 | 466 | 12 | 1,460 | 77 | 6,217 |
| Botulism Infant | 0 | 1 | 0 | 2 | 0 | 3 | ||||||
| Creutzfeldt-Jakob Disease (CJD) | -1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||
| COVID-19 | 842 | 25,729 | 2,615 | 78,288 | 1,884 | 65,130 | 1,037 | 20,242 | 892 | 50,879 | 7,292 | 240849 |
| Campylobacteriosis | 1 | 27 | 2 | 53 | 3 | 85 | 2 | 30 | 3 | 34 | 11 | 228 |
| Coccidioidomycosis | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | ||
| Cryptosporidiosis | 0 | 4 | 0 | 5 | 1 | 2 | 0 | 7 | 0 | 3 | 1 | 20 |
| Cyclosporiasis | 0 | 10 | 1 | 37 | 0 | 13 | 0 | 3 | 0 | 5 | 1 | 68 |
| E. Coli O157 H7 | 0 | 4 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | -0.5 | 2 | 9 |
| E Coli Shiga Toxin Positive | 0 | 14 | 2 | 1 | 0 | 6 | 0 | 4 | 0 | 6 | 2 | 30 |
| Ehrlichia chaffeensis | 1 | 21 | 0 | 75 | 1 | 14 | 0 | 4 | 0 | 25 | 2 | 78 |
| Ehrlichia ewingii | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 9 | ||
| Ehrlichiosis or Anaplasmosis, Undetermined | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 10 | ||
| Giardiasis | 0 | 7 | 2 | 3 | 0 | 4 | 0 | 5 | 0 | 8 | 2 | 25 |
| Haemophilus Influenzae, Invasive | 0 | 0 | 0 | -4.5 | 0 | -1 | 0 | 0 | 0 | -3.5 | 0 | -9 |
| Hansen's Disease (Leprosy) | 0 | 1 | 0 | 1 | ||||||||
| Heartland Virus | 0 | 1 | 0 | 1 | ||||||||
| Hemolytic Uremic Syndrome | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | ||||
| Hepatitis A Acute | 0 | 6 | 3 | 14 | 2 | 70 | 0 | -32 | 0 | 7 | 5 | 29 |
| Hepatitis B (Pregnancy) Prenatal | 0 | 1 | 0 | 7 | 0 | 8 | 0 | 0 | 1 | 5 | 1 | 21 |
| Hepatitis B Acute | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -0.5 | 0 | 2 |
| Hepatitis B Chronic Infection | 1 | 1 | 1 | 26 | 2 | 20 | 1 | 4 | 2 | 14 | 7 | 64 |
| Hepatitis C Acute | -1 | 0 | -7.5 | 0 | 2 | -1 | -4 | 0 | -9 | |||
| Hepatitis C, Chronic Infection | 10 | 311 | 29 | 221 | 13 | 127 | 5 | 40 | 22 | 128 | 79 | 826 |
| Hepatitis E Acute | -1 | -1 | ||||||||||
| Hepatitis Other Or Unspecified | 0 | 2 | 0 | 2 | ||||||||
| Influenza Death < 18 Years | -1 | -2 | -3 | |||||||||
| Influenza | 0 | 319 | 6 | 858 | 5 | 351 | 2 | 310 | 3 | 322 | 16 | 2,160 |
| Legionellosis | 0 | 0 | 0 | 17 | 2 | 20 | 0 | 2 | 0 | 12 | 2 | 51 |
| Leptospirosis | 0 | 2 | 0 | 1 | 0 | 2 | ||||||
| Listeriosis | 0 | 1 | 0 | 2 | -1 | 2 | 1 | 2 | 3 | |||
| Lyme | -1 | 0 | -0.5 | -2 | 0 | 3 | 0 | -0.5 | ||||
| Malaria | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | ||
| Measles | -3 | -3 | ||||||||||
| Meningococcal Disease | 0 | 0 | -1 | -3 | -2 | 0 | -3 | |||||
| Mumps | -1 | 1 | -0.5 | 0 | -0.5 | -6 | 1 | -4.5 | ||||
| Pertussis | 0 | -2 | 0 | -10 | 0 | -1.5 | 0 | 1 | 0 | -3.5 | 0 | -16 |
| Q Fever,Acute | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | ||||
| Q Fever,Chronic | 0 | 1 | 0 | 1 | 0 | 2 | ||||||
| Rabies Animal | 1 | 4 | 1 | 5 | 0 | 3 | 0 | 0 | 2 | 6 | ||
| Rabies Post Exposure Prophylasis | 0 | 5 | 7 | 97 | 2 | 40 | 0 | 19 | 1 | 43 | 10 | 203 |
| Rocky Mountain Spotted Fever | 0 | 1 | 1 | 9 | 0 | 5 | 1 | 12 | 0 | 7 | 2 | 33 |
| Salmonellosis | 2 | 22 | 7 | 47 | 5 | 30 | 1 | 14 | 0 | 12 | 15 | 124 |
| Shiga Toxin + (Non E. Coli/Unknown Organism) | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 6 |
| Shigellosis | 0 | -25 | 0 | -25 | 0 | -0.5 | 1 | -0.5 | 0 | -1.5 | 1 | -52.5 |
| Staph Aureus VISA | 0 | 7 | -1 | 0 | 7 | |||||||
| Staph Aureus, VRSA | 0 | 1 | 0 | 1 | ||||||||
| Staph Enterotoxin B | 0 | 1 | 0 | 1 | ||||||||
| Strep Disease, Group A Invasive | -1 | 0 | -1.5 | 0 | 9 | -1 | -1 | 0 | 6 | |||
| Strep Pneumoniae Invasive | 1 | -7 | 1 | -25 | 1 | -7.5 | 0 | -14.5 | 0 | -20 | 3 | -74 |
| Toxic Shock (Staph) Syndrome | 0 | 1 | 0 | 1 | ||||||||
| Toxic Shock (Strep) Syndrome | -1 | 0 | 3 | -1 | 0 | 1 | 0 | 1 | ||||
| Tuberculosis | 0 | 4 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 11 |
| Tularemia | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3 |
| Typhoid Fever | 0 | 1 | 0 | 1 | ||||||||
| Varicella (Chickenpox) | 0 | -2.5 | 0 | 12 | 0 | -1.5 | 0 | 2 | 0 | 2 | 0 | 11 |
| Vibriosis | -2 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| West Nile Viral Encephalitis/Meningitis | 0 | 1 | 0 | 1 | 0 | 2 | ||||||
| Yersiniosis | 0 | 8 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 3 | 1 | 15 |
| 1Current Report was run on 09/21/2021 for Week 37, 2021 |
| 2Last Report was run on 04/26/2018 for Week 16, 2018 |
| Missouri Department of Health and Senior Services (DHSS) |
| Weekly Communicable Disease Report for Week 37, 2021 |
| First Week Reported by District and State Total |
| 1First Week Reported in 2021 |
| Missouri Department of Health and Senior Services (DHSS) |
| Weekly Communicable Disease Report |
| Year-to-Date Rates for Week 37, 20211 |
| Disease or Condition | Central | Eastern | Northwest | Southeast | Southwest | State |
|---|---|---|---|---|---|---|
| Adult Respiratory Distress Syndrome (ARDS) | 0.15 | 0.02 | ||||
| Anaplasma phagocytophilum | 0.30 | 0.26 | 0.06 | 0.21 | 0.09 | 0.18 |
| Animal Bites | 67.06 | 106.92 | 88.51 | 98.79 | 136.28 | 102.19 |
| Botulism Infant | 0.06 | 0.19 | 0.05 | |||
| Creutzfeldt-Jakob Disease (CJD) | 0.13 | 0.06 | 0.07 | |||
| COVID-19 | 3800.45 | 3454.66 | 4076.94 | 4291.30 | 4749.28 | 3958.94 |
| Campylobacteriosis | 12.56 | 7.72 | 15.21 | 19.72 | 16.06 | 12.62 |
| Coccidioidomycosis | 0.30 | 0.35 | 0.31 | 0.19 | 0.28 | |
| Cryptosporidiosis | 2.81 | 1.24 | 1.38 | 3.82 | 1.77 | 1.74 |
| Cyclosporiasis | 1.48 | 1.63 | 0.81 | 0.64 | 0.47 | 1.12 |
| E. Coli O157 H7 | 0.59 | 0.31 | 0.69 | 0.64 | 0.28 | 0.46 |
| E Coli Shiga Toxin Positive | 4.58 | 1.37 | 1.31 | 2.54 | 2.05 | 1.92 |
| Ehrlichia chaffeensis | 3.10 | 3.31 | 1.75 | 1.91 | 2.33 | 2.60 |
| Ehrlichia ewingii | 0.44 | 0.18 | 0.06 | 0.09 | 0.15 | |
| Ehrlichiosis or Anaplasmosis, Undetermined | 0.15 | 0.31 | 0.06 | 0.21 | 0.16 | |
| Giardiasis | 4.28 | 1.32 | 1.56 | 2.33 | 1.87 | 1.89 |
| Haemophilus Influenzae, Invasive | 0.44 | 0.93 | 0.19 | 0.85 | 0.47 | 0.59 |
| Hansen's Disease (Leprosy) | 0.06 | 0.02 | ||||
| Heartland Virus | 0.15 | 0.02 | ||||
| Hemolytic Uremic Syndrome | 0.04 | 0.06 | 0.19 | 0.07 | ||
| Hepatitis A Acute | 1.77 | 1.59 | 4.38 | 3.60 | 1.31 | 2.45 |
| Hepatitis B (Pregnancy) Prenatal | 0.74 | 1.01 | 1.44 | 0.42 | 1.12 | 1.07 |
| Hepatitis B Acute | 0.15 | 0.26 | 0.06 | 0.21 | 0.09 | 0.16 |
| Hepatitis B Chronic Infection | 2.07 | 5.74 | 4.38 | 2.33 | 3.83 | 4.37 |
| Hepatitis C Acute | 0.04 | 0.25 | 0.08 | |||
| Hepatitis C, Chronic Infection | 111.52 | 43.11 | 40.31 | 46.00 | 50.03 | 51.43 |
| Hepatitis Other Or Unspecified | 0.09 | 0.03 | ||||
| Influenza | 47.12 | 37.86 | 21.97 | 65.72 | 30.06 | 35.50 |
| Legionellosis | 0.30 | 1.68 | 2.82 | 1.06 | 2.24 | 1.87 |
| Leptospirosis | 0.09 | 0.13 | 0.07 | |||
| Listeriosis | 0.15 | 0.22 | 0.28 | 0.15 | ||
| Lyme | 0.04 | 0.28 | 0.07 | |||
| Malaria | 0.15 | 0.13 | 0.19 | 0.09 | 0.13 | |
| Meningococcal Disease | 0.13 | 0.05 | ||||
| Mumps | 0.06 | 0.21 | 0.03 | |||
| Pertussis | 0.15 | 0.09 | 0.13 | 0.64 | 0.28 | 0.18 |
| Q Fever,Acute | 0.15 | 0.04 | 0.09 | 0.05 | ||
| Q Fever,Chronic | 0.04 | 0.21 | 0.03 | |||
| Rabies Animal | 0.18 | 0.31 | 0.64 | 0.19 | 0.23 | |
| Rabies Post Exposure Prophylasis | 3.99 | 9.18 | 6.64 | 10.60 | 11.48 | 8.45 |
| Rocky Mountain Spotted Fever | 1.33 | 0.93 | 0.63 | 5.30 | 1.49 | 1.33 |
| Salmonellosis | 9.45 | 7.50 | 6.26 | 9.33 | 5.69 | 7.22 |
| Shiga Toxin + (Non E. Coli/Unknown Organism) | 0.30 | 0.09 | 0.25 | 0.21 | 0.28 | 0.20 |
| Shigellosis | 1.03 | 0.97 | 0.50 | 0.42 | 0.19 | 0.67 |
| Staph Aureus VISA | 0.66 | 0.25 | ||||
| Staph Aureus, VRSA | 0.04 | 0.02 | ||||
| Staph Enterotoxin B | 0.04 | 0.02 | ||||
| Strep Disease, Group A Invasive | 0.04 | 2.13 | 0.58 | |||
| Strep Pneumoniae Invasive | 2.22 | 3.00 | 3.76 | 2.33 | 3.45 | 3.14 |
| Toxic Shock (Staph) Syndrome | 0.15 | 0.02 | ||||
| Toxic Shock (Strep) Syndrome | 0.13 | 0.09 | 0.07 | |||
| Tuberculosis | 0.59 | 0.62 | 0.94 | 0.21 | 0.28 | 0.61 |
| Tularemia | 0.15 | 0.04 | 0.06 | 0.21 | 0.37 | 0.13 |
| Typhoid Fever | 0.09 | 0.03 | ||||
| Varicella (Chickenpox) | 0.44 | 1.06 | 0.75 | 1.27 | 1.40 | 0.99 |
| Vibriosis | 0.22 | 0.06 | 0.64 | 0.09 | 0.16 | |
| West Nile Viral Encephalitis/Meningitis | 0.04 | 0.09 | 0.03 | |||
| Yersiniosis | 1.18 | 0.57 | 0.69 | 0.21 | 0.56 | 0.64 |
| 1 Rates are Year-to-Date Counts per 100,000 population for Week 37, 2021 |
| Missouri Department of Health and Senior Services (DHSS) |
| Weekly Communicable Disease Report |
| Year-to-Date Relative Rates for Week 37, 20211,2,3 |
| Disease or Condition | Central | Eastern | Northwest | Southeast | Southwest |
|---|---|---|---|---|---|
| Adult Respiratory Distress Syndrome (ARDS) | 8.99 | ||||
| Anaplasma phagocytophilum | 1.63 | 1.46 | 0.35 | 1.17 | 0.52 |
| Animal Bites | 0.66 | 1.05 | 0.87 | 0.97 | 1.33 |
| Botulism Infant | 1.27 | 3.79 | |||
| Creutzfeldt-Jakob Disease (CJD) | 2.01 | 0.95 | |||
| COVID-19 | 0.96 | 0.87 | 1.03 | 1.08 | 1.20 |
| Campylobacteriosis | 0.99 | 0.61 | 1.20 | 1.56 | 1.27 |
| Coccidioidomycosis | 1.06 | 1.26 | 1.12 | 0.67 | |
| Cryptosporidiosis | 1.61 | 0.71 | 0.79 | 2.19 | 1.02 |
| Cyclosporiasis | 1.32 | 1.46 | 0.73 | 0.57 | 0.42 |
| E. Coli O157 H7 | 1.28 | 0.67 | 1.50 | 1.38 | 0.61 |
| E Coli Shiga Toxin Positive | 2.38 | 0.71 | 0.68 | 1.32 | 1.07 |
| Ehrlichia chaffeensis | 1.19 | 1.27 | 0.67 | 0.73 | 0.90 |
| Ehrlichia ewingii | 3.00 | 1.19 | 0.42 | 0.63 | |
| Ehrlichiosis or Anaplasmosis, Undetermined | 0.90 | 1.88 | 0.38 | 1.29 | |
| Giardiasis | 2.27 | 0.70 | 0.83 | 1.23 | 0.99 |
| Haemophilus Influenzae, Invasive | 0.75 | 1.57 | 0.32 | 1.43 | 0.79 |
| Hansen's Disease (Leprosy) | 3.81 | ||||
| Heartland Virus | 8.99 | ||||
| Hemolytic Uremic Syndrome | 0.67 | 0.95 | 2.84 | ||
| Hepatitis A Acute | 0.72 | 0.65 | 1.79 | 1.47 | 0.53 |
| Hepatitis B (Pregnancy) Prenatal | 0.69 | 0.95 | 1.35 | 0.40 | 1.05 |
| Hepatitis B Acute | 0.90 | 1.61 | 0.38 | 1.29 | 0.57 |
| Hepatitis B Chronic Infection | 0.47 | 1.31 | 1.00 | 0.53 | 0.88 |
| Hepatitis C Acute | 0.54 | 3.05 | |||
| Hepatitis C, Chronic Infection | 2.17 | 0.84 | 0.78 | 0.89 | 0.97 |
| Hepatitis Other Or Unspecified | 2.68 | ||||
| Influenza | 1.33 | 1.07 | 0.62 | 1.85 | 0.85 |
| Legionellosis | 0.16 | 0.89 | 1.50 | 0.57 | 1.20 |
| Leptospirosis | 1.34 | 1.90 | |||
| Listeriosis | 1.00 | 1.49 | 1.89 | ||
| Lyme | 0.67 | 4.26 | |||
| Malaria | 1.12 | 1.01 | 1.43 | 0.71 | |
| Meningococcal Disease | 2.68 | ||||
| Mumps | 1.90 | 6.45 | |||
| Pertussis | 0.82 | 0.49 | 0.69 | 3.52 | 1.55 |
| Q Fever,Acute | 3.00 | 0.89 | 1.89 | ||
| Q Fever,Chronic | 1.34 | 6.45 | |||
| Rabies Animal | 0.77 | 1.36 | 2.76 | 0.81 | |
| Rabies Post Exposure Prophylasis | 0.47 | 1.09 | 0.79 | 1.25 | 1.36 |
| Rocky Mountain Spotted Fever | 1.00 | 0.70 | 0.47 | 3.98 | 1.12 |
| Salmonellosis | 1.31 | 1.04 | 0.87 | 1.29 | 0.79 |
